General Categories > Laws and Legislation
2009-2010 Nebraska Unicameral - list of Senators and their terms
WESchultz:
Heads up on which NE State Senator's are up for re-election in 2010 and their districts.
2009 - 2010 Nebraska Unicameral
by: Kyle Michaelis
Sat Jan 24, 2009 at 18:55:42 PM CST
District - Senator - First Elected - Prospects
1 Lavon Heidemann 2004 Term-limited in 2012
2 Dave Pankonin 2006 Re-election in 2010
3 Scott Price 2008 Re-election in 2012
4 Pete Pirsch 2006 Re-election in 2010
5 Heath Mello 2008 Re-election in 2012
6 John Nelson 2006 Re-election in 2010
7 Jeremy Nordquist 2008 Re-election in 2012
8 Tom White 2006 Re-election in 2010
9 Gwen Howard 2004 Term-limited in 2012
10 Bob Krist unelected* 1st election in 2010
11 Brenda Council 2008 Re-election in 2012
12 Steve Lathrop 2006 Re-election in 2010
13 Tanya Cook 2008 Re-election in 2012
14 Tim Gay 2006 Re-election in 2010
15 Charlie Janssen 2008 Re-election in 2012
16 Kent Rogert 2006 Re-election in 2010
17 Robert Giese 2008 Re-election in 2012
18 Scott Lautenbaugh 2008* Re-election in 2010
19 Mike Flood 2004 Term-limited in 2012
20 Brad Ashford 2006** Re-election in 2010
21 Ken Haar 2008 Re-election in 2012
22 Arnie Stuthman 2002 Term-limited in 2010
23 Chris Langemeier 2004 Term-limited in 2012
24 Greg Adams 2006 Re-election in 2010
25 Kathy Campbell 2008 Re-election in 2012
26 Amanda McGill 2006 Re-election in 2010
27 Colby Coash 2008 Re-election in 2012
28 Bill Avery 2006 Re-election in 2010
29 Tony Fulton 2008* Re-election in 2012
30 Norman Wallman 2006 Re-election in 2010
31 Rich Pahls 2004 Term-limited in 2012
32 Russ Karpisek 2006 Re-election in 2010
33 Dennis Utter 2008 Re-election in 2012
34 Annette Dubas 2006 Re-election in 2010
35 Mike Gloor 2008 Re-election in 2012
36 John Wightman 2006 Re-election in 2010
37 Galen Hadley 2008 Re-election in 2012
38 Tom Carlson 2006 Re-election in 2010
39 Beau McCoy 2008 Re-election in 2012
40 Cap Dierks 2006** Re-election in 2010
41 Kate Sullivan 2008 Re-election in 2012
42 Thomas Hansen 2006 Re-election in 2010
43 Deb Fischer 2004 Term-limited in 2012
44 Mark Christensen 2006 Re-election in 2010
45 Abbie Cornett 2004 Term-limited in 2012
46 Danielle Nantkes 2006 Re-election in 2010
47 Ken Schilz 2008 Re-election in 2012
48 John Harms 2006 Re-election in 2010
49 LeRoy Louden 2004* Term-limited in 2012
KEY *-After Appointment
**-Served Previously Republican: 32
Democratic: 17
Kyle Michaelis :: 2009 - 2010 Nebraska Unicameral
WESchultz:
Also, here is a sample ballot of WHO is running against WHO in each NE district for NE State Senator during the upcoming May 11th Primary, which is NEXT MONTH. IS the NFOA going to be putting out a list of preferred candidates or some sort of recommendations? Guess this question is directed at the NFOA BOD..... :) If so, now is the time to be getting on the stick..... ;D
http://www.sos.state.ne.us/elec/2010/sampleballots/english/legislature.pdf
bkoenig:
I am so disappointed no one is running against Ashford.
AAllen:
As a non profit the NFOA can not endorse any political candidate, but we encourage our members to post information about who is running for offices and discuss weither a candidate is friendly to our cause.
I thank you for posting the information on who is running, and if any members have information about any of the candidates please share. This is your chance to let other firearms owners know how these candidates stand on the issue.
Bill:
For District 26 I've requested information on 2A issues from Tom Dierks but haven't heard back yet. That being said I think about anybody would be more friendly to gunnies than McGill.
Navigation
[0] Message Index
[#] Next page
Go to full version